Gents Competitions 2011
Championship
|
Pre-Lim to be Played by 21st May |
First Round to be Played by 18th June |
Second Round to be Played by 11th July |
Third Round to be Played by 2nd Aug |
Fourth Round to be Played by 19th Aug |
Semi Finals to be Played by 29th Aug |
Final to be Played 3rd September |
WINNER |
| 1 H McMahon | 1 H McMahon | H McMahon | |||||
| 1 J Johnston | 2 A Lewis | H McMahon | |||||
| 2 I Henderson | 3 M Smith | S Lewis | |||||
| 2 A Lewis | 4 S Lewis | W Sommerville | |||||
| 3 M Smith | 5 J Cowie | W Sommerville | |||||
| 3 A Young | 6 W Sommerville | W Sommerville | |||||
| 4 J Boyle | 7 P Callaghan | G Stewart | |||||
| 4 S Lewis | 8 G Stewart | W Sommerville | |||||
| 5 John Cowie | 9 K Williams | K Williams | |||||
| 5 R Morrison | 10 J Bulloch | D S Cowie | |||||
| 6 W Sommerville | 11 I Watson | D S Cowie | |||||
| 6 S McIlraith | 12 D S Cowie | D S Cowie | |||||
| 7 P Callaghan | 13 J Crawford | J Crawford | |||||
| 7 P Jeffrie | 14 S Carmichael | J Crawford | |||||
| 8 E Gihooley | 15 G Lowe | G Lowe | |||||
| 8 G Stewart | 16 R Kinlan | W Sommerville | |||||
| 9 K Williams | 17 J McGuire | A Fraser | |||||
| 9 M Offen | 18 A Fraser | A Fraser | |||||
| 10 R Duncan | 19 W McGrotty | G Morris | |||||
| 10 I Bulloch | 20 G Morris | I Lowson | |||||
| 11 I Watson | 21 I Lowson | I Lowson | |||||
| 11 J Oakes | 22 M McMillan | I Lowson | |||||
| 12 D.S.Cowie | 23 E Alexander | E Alexander | |||||
| 12 Rob MacKenzie | 24 A Wake | D Davidson | |||||
| 13 J Crawford | 25 T McGlinchey | D Robertson | |||||
| 13 G Watson | 26 D Robertson | J Buchanan | |||||
| 14 S Carmichael | 27 B Mcann | J Buchanan | |||||
| 14 Roy MacKenzie | 28 J Buchanan | D Davidson | |||||
| 15 R McGuire | 29 D Davidson | D Davidson | |||||
| 15 G Lowe | 30 G McClune | D Davidson | |||||
| 16 R Kinlan | 31 B McCammon | J Schindler |
Semi Finalist can |
||||
| 16 C Clinton | 32 J Schindler |
Pick their Rink |
W Sommerville | ||||
| 17 R Cruikshank | 33 R Irvine | R Irvine |
But Must Fill in the |
||||
| 17 M McGuire | 34 D Leckie | R Irvine |
Rinks Book |
||||
| 18 A Fraser | 35 A Skinner | J Richardson | |||||
| 18 J Allison | 36 J Richardson | M Vyapooree | |||||
| 19 W Bulloch | 37 M Vyapooree | M Vyapooree | |||||
| 19 W McGrotty | 38 E Roberston | M Vyapooree | |||||
| 20 G Morris | 39 M Mills | A Davidson | |||||
| 20 P Lochrie | 40 A Davidson | M Vyapooree | |||||
| 21 I Lowson | 41 D Clark | D Clark | |||||
| 21 J Murphy | 42 I Buchart | D Clark | |||||
| 22 K Miller | 43 A Smith | A Smith | |||||
| 22 M McMillan | 44 M McAuley | D Clark | |||||
| 23 E Alexander | 45 J Allan | J Allan | |||||
| 23 S McPherson | 46 R Robertson | J Allan | |||||
| 24 G Allison | 47 J Muir | C Bulloch | |||||
| 24 A Wake | 48 C Bulloch | W McConnachie | |||||
| 25 T McGlinchey | 49 Jim Cowie | J Coughlin | |||||
| 25 W Tollan | 50 J Coughlin | W McConnachie | |||||
| 26 S Irvine | 51 W Laing | W McConnachie | |||||
| 26 D Robertson | 52 W McConnachie | W McConnachie | |||||
| 53 A Gibson | H Urquhart | ||||||
| 54 H Urquhart | H Urquhart | ||||||
| 55 R McHattie | R McHattie | ||||||
| 56 G Tait | W McConnachie | ||||||
| 57 J Lafferty | T S Smith | ||||||
| 58 T Smith | T S Smith | ||||||
| 59 J McFarlane | J McFarlane | ||||||
| 60 W Connelly | Bob Black | ||||||
| 61 D Lowe | Bob Black | ||||||
| 62 Bob Black | Bob Black | ||||||
| 63 R Gardiner | R Gardiner | ||||||
| 64 D Lochrie |
__________________________________________________________________________________________________________________________________________
Presidents
|
Pre-Lim to be Played by 21st May |
First Round to be Played by 18th June |
Second Round to be Played by 11 July |
Third Round to be Played by 2nd Aug |
Fourth Round to be Played by 19th Aug |
Semi Finals to be Played by 29th Aug |
Final to be Played 4th September |
WINNER |
| 1 J Allan | 1 J Allan | J Allan | |||||
| 1 J Johnston | 2 R Kinlan | W Sommerville | |||||
| 2 R Kinlan | 3 J Richardson | W Sommerville | |||||
| 2 E Alexander | 4 W Sommerville | G Tait | |||||
| 3 E Robertson | 5 D Leckie | J Coughlin | |||||
| 3 J Richardson | 6 J Coughlin | G Tait | |||||
| 4 A Gibson | 7 G Tait | G Tait | |||||
| 4 W Sommerville | 8 S McPherson | G Tait | |||||
| 5 M Mills | 9 P Callaghan | P Callaghan | |||||
| 5 D Leckie | 10 J Muir | H Urquhart | |||||
| 6 J Coughlan | 11 S Lewis | H Urquhart | |||||
| 6 R Morrison | 12 H Urquhart | P Lochrie | |||||
| 7 J Schindler | 13 D Lowe | C Bulloch | |||||
| 7 G Tait | 14 C Bulloch | P Lochrie | |||||
| 8 B Bullock | 15 S McIlwraith | P Lochrie | |||||
| 8 S McPherson | 16 P Lochrie | G Tait | |||||
| 9 P Callaghan | 17 R McGuire | W McConnechie | |||||
| 9 M Offen | 18 W McConnechie | W McConnechie | |||||
| 10 J Murphy | 19 K Williams | K Williams | |||||
| 10 J Muir | 20 J Henderson | W McConnechie | |||||
| 11 S Lewis | 21 M Vyapooree | A Fraser | |||||
| 11 A Skinner | 22 A Fraser | D Davidson | |||||
| 12 A Lewis | 23 I Lowson | D Davidson | |||||
| 12 H Urquhart | 24 D Davidson | B Black | |||||
| 13 D Lowe | 25 G Stewart | I Butchart | |||||
| 13 B Connelly | 26 I Butchart | I Butchart | |||||
| 14 C Bulloch | 27 J Buchanan | R Cruikshanks | |||||
| 14 G Lowe | 28 R Cruikshanks | B Black | |||||
| 15 Roy MacKenzie | 29 B Black | B Black | |||||
| 15 S McIlraith | 30 R Irvine | B Black | |||||
| 16 B McCann | 31 J Crawford | S Carmichael |
Semi Finalist can |
||||
| 16 P Lochrie | 32 S Carmichael |
Pick their Rink |
G Tait | ||||
| 17 R McGuire | 33 M McMillan | M McMillan |
But Must Fill in the |
||||
| 17 M McAulay | 34 A Smith | M McMillan |
Rinks Book |
||||
| 18 J McFarlane | 35 B Tollan | W Tollan | |||||
| 18 W McConnochie | 36 A Wake | D S Cowie | |||||
| 19 H McMahon | 37 B Robertson | D S Cowie | |||||
| 19 K Williams | 38 D S Cowie | D S Cowie | |||||
| 20 J Henderson | 39 J Bulloch | J Bulloch | |||||
| 20 A Young | 40 Rob MacKenzie | A Davidson | |||||
| 21 M Vayapooree | 41 G Allison | T McGlinchey | |||||
| 21 C Clinton | 42 T McGlinchey | T McGlinchey | |||||
| 22 A Fraser | 43 S Irvine | D Clark | |||||
| 22 R McHattie | 44 D Clark | A Davidson | |||||
| 23 I Lowson | 45 A Davidson | A Davidson | |||||
| 23 K Miller | 46 Jim Cowie | A Davidson | |||||
| 24 D Davidson | 47 D Duncan | M Smith | |||||
| 24 D Robertson | 48 M Smith | A Davidson | |||||
| 49 B McAmmon | J Oakes | ||||||
| 50 J Oakes | W McGrotty | ||||||
| 51 G Morris | W McGrotty | ||||||
| 52 W McGrotty | W McGrotty | ||||||
| 53 P Jeffries | I Watson | ||||||
| 54 I Watson | I Watson | ||||||
| 55 G McClune | D Lochrie | ||||||
| 56 D Lochrie | John Cowie | ||||||
| 57 R Gardiner | John Cowie | ||||||
| 58 John Cowie | John Cowie | ||||||
| 59 G Watson | G Watson | ||||||
| 60 E Gilhooley | John Cowie | ||||||
| 61 B Laing | J Boyle | ||||||
| 62 J Boyle | J McGuire | ||||||
| 63 J McGuire | J McGuire | ||||||
| 64 J Lafferty |
__________________________________________________________________________________________________________________________________________
Vice President
|
First Round to be Played by 17th June |
Second Round to be Played by 10th July |
Third Round to be Played by 1st Aug |
Fourth Round to be Played by 19th Aug |
Semi Final to be Played by 28th Aug |
Final to be Played on 11th September |
WINNER |
| 1 B Connelly | D Leckie | |||||
| 2 D Leckie | D Leckie | |||||
| 3 B Black | R Robertson | |||||
| 4 R Robertson | P Lochrie | |||||
| 5 G Lowe | P Lochrie | |||||
| 6 P Lochrie | P Lochrie | |||||
| 7 R Morrison | I Watson | |||||
| 8 I Watson | S Lewis | |||||
| 9 D Robertson | P Callaghan | |||||
| 10 P Callaghan | P Callaghan | |||||
| 11 E Gilhooley | R Cruikshanks | |||||
| 12 R Cruikshanks | S Lewis | |||||
| 13 H Urquhart | S Lewis | |||||
| 14 S Lewis | S Lewis | |||||
| 15 M McMillan | J Coughlan | |||||
| 16 J Coughlan | A Wake | |||||
| 17 G McClune | A Wake | |||||
| 18 A Wake | A Wake | |||||
| 19 P Jeffrie | M Offen | |||||
| 20 M Offen | A Wake | |||||
| 21 A Gibson | G Stewart | |||||
| 22 G Stewart | A Lewis | |||||
| 23 A Lewis | A Lewis | |||||
| 24 J Muir | A Wake | |||||
| 25 D Clarke | E Robertson | |||||
| 26 E Robertson | T McGlinchey | |||||
| 27 G Watson | T McGlinchey | |||||
| 28 T McGlinchey | T McGlinchey | |||||
| 29 R Irvine | R Irvine | |||||
| 30 K Miller | G Allison | |||||
| 31 R McGuire | G Allison |
Semi Finalist can |
||||
| 32 G Allison |
Pick their Rink |
A Wake | ||||
| 33 J Schindler | J Schindler |
But Must Fill in the |
||||
| 34 S Irvine | S Carmichael |
Rinks Book |
||||
| 35 B McCammon | B McCammon | |||||
| 36 C Clinton | S Carmichael | |||||
| 37 S Carmichael | B McCann | |||||
| 38 B McCann | B McCann | |||||
| 39 B Bulloch | B Bulloch | |||||
| 40 A Skinner |
W McConnachie |
|||||
| 41 J Allan | J Richardson | |||||
| 42 J Richardson | W McConnachie | |||||
| 43 J Johnston | W McConnachie | |||||
| 44 W McConnachie | W McConnachie | |||||
| 45 R Gardiner | J McGuire | |||||
| 46 J McGuire | J McGuire | |||||
| 47 Roy MacKenzie | J Bullcoh | |||||
| 48 J Bullcoh | W McConnachie | |||||
| 49 M McAuley | D Lowe | |||||
| 50 D Lowe | D Lowe | |||||
| 51 D Lochrie | D Lochrie | |||||
| 52 A Young | D Lowe | |||||
| 53 W McGrotty | W McGrotty | |||||
| 54 J Buchanan | W McGrotty | |||||
| 55 H McMahon | H McMahon | |||||
| 56 J Boyle | D Lowe | |||||
| 57 M Smith | M Smith | |||||
| 58 Jim Cowie | M Smith | |||||
| 59 D Fraser | J Lafferty | |||||
| 60 J Lafferty | M Smith | |||||
| 61 S McIlraith | I Butchart | |||||
| 62 I Butchart | I Butchart | |||||
| 63 B Laing | B Laing | |||||
| 64 A Smith |
__________________________________________________________________________________________________________________________________________
Deeport
|
First Round to be Played by 15th July |
Second Round to be Played by 10th Aug |
Third Round to be Played by 24th Aug |
Semi Final to be Played by 31st Aug |
Final to be Played on 10th September |
WINNERS |
| 1 E Alexander | 1 J Cowie | J Cowie | |||
| 1 J Cowie | 2 R Duncan | J Cowie | |||
| 2 J Crawford | 3 W Tollan | W Sommerville | |||
| 2 R Duncan | 4 W Sommerville | D Davidson | |||
| 3 S McPherson | 5 D Davidson | D Davidson | |||
| 3 W Tollan | 6 M Yapooree | D Davidson | |||
| 4 A Davidson | 7 D S Cowie | D S Cowie | |||
| 4 W Sommerville | 8 I McFarlane | A Fraser | |||
| 5 J Henderson | 9 I Lowson | I Lowson | |||
| 5 D Davidson | 10 R McHattie | I Lowson | |||
| 6 J Murphy | 11 G Morris | G Tait | |||
| 6 M Yapooree | 12 G Tait | A Fraser | |||
| 7 C Bulloch | 13 J Oakes | K Williams | |||
| 7 D S Cowie | 14 K Williams | A Fraser | |||
| 15 A Fraser | A Fraser | ||||
| 16 R Kinlan |
__________________________________________________________________________________________________________________________________________
Nominated Rinks
|
First Round to be Played by 21st June |
Second Round to be Played by 25th July |
Third Round to be Played by 15th Aug |
Semi Final to be Played by 31st Aug |
Final to be Played on 3rd September |
WINNERS |
| 1 J Richardson | 1 J Richardson | D Fraser | |||
| 1 R Morrison | 1 R Morrison | I McPherson | |||
| 1 S McIwraith | 1 S McIwraith | A Fraser | |||
| 1 J Boyle | 1 J Boyle | W Tollan | |||
| 1 W Connelly | 2 D Fraser | D Fraser | |||
| 1 G Todd | 2 I McPherson | I McPherson | |||
| 1 G Watson | 2 A Fraser | A Fraser | |||
| 1 J Reid | 2 W Tollan | W Tollan | |||
| 2 D Lochrie | 3 E Gilhooly | E Gilhooly | |||
| 2 A Lewiss | 3 G Allison | G Allison | |||
| 2 Roy MacKenzie | 3 J Oakes | J Oakes | |||
| 2 P Lochrie | 3 I Butchart | I Butchart | |||
| 2 D Fraser | 4 S Irvine | J Crawford | |||
| 2 I McPherson | 4 D Leckie | M Mills | |||
| 2 A Fraser | 4 J Colvin | C Bulloch | |||
| 2 W Tollan | 4 E Robertson | R McHattie | |||
| 3 G McLune | 5 J Crawford | J Crawford | |||
| 3 S Lewis | 5 M Mills | M Mills | |||
| 3 H Urquhart | 5 G Morris | G Morris | |||
| 3 G Tait | 5 R McHattie | R McHattie | |||
| 3 E Gilhooly | 6 S Carmichael | J Crawford | |||
| 3 G Allison | 6 H McMahon | M Mills | |||
| 3 J Oakes | 6 K Williams | C Bulloch | |||
| 3 I Butchart | 6 J Murphy | R McHattie | |||
| 4 D Lowe | 7 J Lafferty | J Lafferty | |||
| 4 G Mulholland | 7 J Johnston | J Johnston | |||
| 4 S Osborne | 7 R Gardiner | R Gardiner | |||
| 4 D Robertson | 7 P Callaghan | P Callaghan | |||
| 4 S Irvine | 8 J Allan | J Crawford | |||
| 4 D Leckie | 8 M McMillan | M Mills | |||
| 4 J Colvin | 8 B Black |
Semi Finalist can |
C Bulloch | ||
| 4 E Robertson | 8 W Laing |
Pick their Rink |
R McHattie | ||
| 9 J Allison | R Irvine |
But Must Fill in the |
|||
| 9 W McGrotty | R Roberston |
Rinks Book |
|||
| 9 R Kinlan | G Lowe | ||||
| 9 E Alexander | A Wake | ||||
| 10 R Irvine | R Irvine | ||||
| 10 R Roberston | R Roberston | ||||
| 10 G Lowe | G Lowe | ||||
| 10 A Wake | A Wake | ||||
| 11 M Offen | M Smith | ||||
| 11 I Watson | P Jeffrie | ||||
| 11 R Cruikshanks | J Buchanan | ||||
| 11 J Coughlan | W McConnachie | ||||
| 12 M Smith | I Lowson | ||||
| 12 P Jeffrie | B McCammon | ||||
| 12 J Buchanan | A Davidson | ||||
| 12 W McConnachie | D Davidson | ||||
| 13 T McGlinchey | D Cowie | ||||
| 13 R McGuire | T Smith | ||||
| 13 J McGuire | J Cowie | ||||
| 13 M Vyapooree | W Sommerville | ||||
| 14 D Cowie | I Lowson | ||||
| 14 T Smith | B McCammon | ||||
| 14 J Cowie | A Davidson | ||||
| 14 W Sommerville | D Davidson | ||||
| 15 I Lowson | I Lowson | ||||
| 15 B McCammon | B McCammon | ||||
| 15 A Davidson | A Davidson | ||||
| 15 D Davidson | D Davidson | ||||
| 16 A Smith | |||||
| 16 A Young | |||||
| 16 J McFarlane | |||||
| 16 R Carter |
_________________________________________________________________________________________________________________________________________
Nominated Triples
|
First Round to be Played by 23rd June |
Second Round to be Played by 24th July |
Third Round to be Played by 17th Aug |
Semi Final to be Played by 31st Aug |
Final to be Played on 11th September |
WINNERS |
| 1 P Jeffrie | 1 D Fraser | D Fraser | |||
| 1 M Smith | 1 A Fraser | A Frase | |||
| 1 W McConnachie | 1 W Tollan | W Tollan | |||
| 1 D Fraser | 2 J McGuire | W Sommerville | |||
| 1 A Fraser | 2 J Coughlan | S Lewis | |||
| 1 W Tollan | 2 M Vyapooree | G Taite | |||
| 2 J McGuire | 3 W Sommerville | W Sommerville | |||
| 2 J Coughlan | 3 S Lewis | S Lewis | |||
| 2 M Vyapooree | 3 G Taite | G Taite | |||
| 2 W Connolley | 4 A Lewis | D S Cowie | |||
| 2 G Todd | 4 S McIlraith | H McMahon | |||
| 2 H Urquhart | 4 P Lochrie | K Williams | |||
| 3 I Lowson | 5 D Lowe | D Lowe | |||
| 3 A Davidson | 5 G Lowe | G Lowe | |||
| 3 D Davidson | 5 D Robertson | D Robertson | |||
| 3 W Sommerville | 6 J Boyle | D S Cowie | |||
| 3 S Lewis | 6 R Morrison | H McMahon | |||
| 3 G Taite | 6 J Richardson | K Williams | |||
| 4 M Offen | 7 D S Cowie | D S Cowie | |||
| 4 I Watson | 7 H McMahon | H McMahon | |||
| 4 R Cruikshank | 7 J Murphy | K Williams | |||
| 4 A Lewis | 8 G Morris | ||||
| 4 S McIlraith | 8 J Cowie |
Semi Finalist can |
|||
| 4 P Lochrie | 8 T S Smith |
Pick their Rink |
R Kinlan | ||
| 5 G McLune | 9 J Crawford | W Bulloch |
But Must Fill in the |
T McGlinchey | |
| 5 D Lochrie | 9 M Mills | J Bulloch |
Rinks Book |
W McGrotty | |
| 5 S Carmichael | 9 R McHattie | C Bulloch | |||
| 5 D Lowe | 10 W Bulloch | M McMillan | |||
| 5 G Lowe | 10 J Bulloch | B Black | |||
| 5 D Robertson | 10 C Bulloch | W Laing | |||
| 6 R Irvine | 11 J Lafferty | M McMillan | |||
| 6 A Robertson | 11 R Gardiner | B Black | |||
| 6 A Wake | 11 P Callaghan | W Laing | |||
| 6 J Boyle | 12 M McMillan | R Kinlan | |||
| 6 R Morrison | 12 B Black | T McGlinchey | |||
| 6 J Richardson | 12 W Laing | W McGrotty | |||
| 7 A Skinner | 13 D Leckie | R Kinlan | |||
| 7 J Buchanan | 13 J Oakes | T McGlinchey | |||
| 7 J Johnston | 13 G Allison | W McGrotty | |||
| 7 D S Cowie | 14 R Kinlan | R Kinlan | |||
| 7 H McMahon | 14 T McGlinchey | T McGlinchey | |||
| 7 J Murphy | 14 W McGrotty | W McGrotty | |||
| 8 G Morris | 15 S Osborne | J Allison | |||
| 8 J Cowie | 15 S Irvine | E Alexander | |||
| 8 T S Smith | 15 J McGuire | J McFarlane | |||
| 8 J Dorris | 16 J Allison | ||||
| 8 A Young | 16 E Alexander | ||||
| 8 A Smith | 16 J McFarlane |
_________________________________________________________________________________________________________________________________________
Nominated Pairs
|
Pre-Lim to be Played by 15th June |
1st Round to be Played by 13th July |
Second Round to be Played by 31st July |
Third Round to be Played by 14th Aug |
Semi Final to be Played by |
Final to be Played on 10th September |
WINNERS |
| 1 M McMillan | 1 R Cruickahanks | D Lochrie | ||||
| 1 W Laing | 1 M Offen | A Lewis | ||||
| 1 R Cruickahanks | 2 D Lochrie | H McMahon | ||||
| 1 M Offen | 2 A Lewis | K Williams | ||||
| 2 W Connolley | 3 S Irvine | H McMahon | ||||
| 2 G Todd | 3 E Robertson | K Williams | ||||
| 2 D Lochrie | 4 H McMahon | H McMahon | ||||
| 2 A Lewis | 4 K Williams | K Williams | ||||
| 3 S Irvine | 5 G Watson | G Watson | ||||
| 3 E Robertson | 5 J Reid | J Reid | ||||
| 3 G McLune | 6 S Skinner | G Watson | ||||
| 3 S Lewis | 6 T McGlinchey | J Reid | ||||
| 7 R Gardiner | R Gardiner | |||||
| 7 J Coughlan | J Coughlan | |||||
| 8 J McGuire | H McMahon | |||||
| 8 M Vyapooree | K Williams | |||||
| 9 D Lowe | J Allison | |||||
| 9 D Robertson | E Alexander | |||||
| 10 J Allison | J Allison | |||||
| 10 E Alexander | E Alexander | |||||
| 11 J Boyle | J Boyle | |||||
| 11 J Richardson | J Richardson | |||||
| 12 J McFarlane | J Allison | |||||
| 12 A Young | E Alexander | |||||
| 13 W Sommerville | W Sommerville | |||||
| 13 G Taite | G Taite | |||||
| 14 J McPherson | I Lowson | |||||
| 14 J Allan | D Davidson | |||||
| 15 R Robertson | I Lowson | |||||
| 15 R Irvine | D Davidson | |||||
| 16 I Lowson |
Semi Finalist can |
J Cowie | ||||
| 16 D Davidson |
Pick their Rink |
A Campbell | ||||
| 17 R MacKenzie |
But Must Fill in the |
|||||
| 17 P Lochrie |
Rinks Book |
|||||
| 18 D Cowie | J Crawford | |||||
| 18 T S Smith | R McHattie | |||||
| 19 P Jeffrie | J Crawford | |||||
| 19 S Osborne | R McHattie | |||||
| 20 J Crawford | J Cowie | |||||
| 20 R McHattie | A Campbell | |||||
| 21 W McGrotty | M Mills | |||||
| 21 H Urquhart | G Morris | |||||
| 22 M Mills | J Cowie | |||||
| 22 G Morris | B Black | |||||
| 23 J Bulloch | J Cowie | |||||
| 23 C Bulloch | B Black | |||||
| 24 J Cowie | J Cowie | |||||
| 24 B Black | A Campbell | |||||
| 25 D Leckie | D Leckie | |||||
| 25 J Oakes | J Oakes | |||||
| 26 R McGuire | G Lowe | |||||
| 26 J Buchanan | A Wake | |||||
| 27 G Lowe | G Lowe | |||||
| 27 A Wake | A Wake | |||||
| 28 J Callaghan | M Smith | |||||
| 28 J Lafferty | W McConnachie | |||||
| 29 B McCammon | A Fraser | |||||
| 29 S Carmichael | A Davidson | |||||
| 30 A Fraser | M Smith | |||||
| 30 A Davidson | W McConnachie | |||||
| 31 M Smith | M Smith | |||||
| 31 W McConnachie | W McConnachie | |||||
| 32 D Fraser | ||||||
| 32 W Tollan |
_________________________________________________________________________________________________________________________________________
Balloted Pairs
|
First Round to be Played by 21st June |
Second Round to be Played by 19th July |
Third Round to be Played by 16th Aug |
Semi Final to be Played by 30th Aug |
Final to be Played on 11th September |
WINNERS |
| 1 J Boyle | 1 J Boyle | ||||
| 1 J Oakes | 1 J Oakes | ||||
| 1 R McGuire | A Lewis | ||||
| 1 A Fraser | W Sommerville | ||||
| 2 G Watson | 2 A Lewis | ||||
| 2 S Carmichael | 2 W Sommerville | ||||
| 2 A Lewis | A Lewis | ||||
| 2 W Sommerville | W Sommerville | ||||
| 3 M Offen | 3 D Lochrie | ||||
| 3 D Robertson | 3 C Bulloch | ||||
| 3 D Lochrie | D Lochrie | ||||
| 3 C Bulloch | C Bulloch | ||||
| 4 J Buchanan | 4 J Buchanan | ||||
| 4 G Lowe | 4 G Lowe | ||||
| 4 S Irvine | P Lochrie | ||||
| 4 S Lewis | J Cowie | ||||
| 5 J Bulloch | 5 J Bulloch | ||||
| 5 G Morris | 5 G Morris | ||||
| 5 D Fraser | P Lochrie | ||||
| 5 H Urquhart | J Cowie | ||||
| 6 P Lochrie | 6 P Lochrie | ||||
| 6 J Cowie | 6 J Cowie | ||||
| 6 P Jeffrie | P Lochrie | ||||
| 6 E Alexander | J Cowie | ||||
| 7 R Gardiner | 7 R Gardiner | ||||
| 7 M Smith | 7 M Smith | ||||
| 7 J Allan | R Gardiner | ||||
| 7 H McMahon | M Smith | ||||
| 8 R Cruikshank | 8 K Miller | ||||
| 8 W McGrotty | 8 M Vyapooree | ||||
| 8 K Miller |
Semi Finalist can |
||||
| 8 M Vyapooree |
Pick their Rink |
P Lochrie | |||
| 9 J McGuire | 9 J McGuire |
But Must Fill in the |
J Cowie | ||
| 9 I Lowson | 9 I Lowson |
Rinks Book |
|||
| 9 R Irvine | J McGuire | ||||
| 9 A Davidson | I Lowson | ||||
| 10 Roy MacKenzie | 10 Roy MacKenzie | ||||
| 10 A Wake | 10 A Wake | ||||
| 10 B McCammon | J McGuire | ||||
| 10 J Lafferty | I Lowson | ||||
| 11 B Black | |||||
| 11 J Allison | |||||
| J McFarlane | |||||
| P Callaghan | |||||
| 12 J McFarlane | |||||
| 12 P Callaghan | |||||
| J McGuire | |||||
| I Lowson | |||||
| 13 A Skinner | |||||
| 13 W McConnachie | |||||
| A Skinner | |||||
| W McConnachie | |||||
| 14 G McLune | |||||
| 14 W Laing | |||||
| T McGlinchey | |||||
| J Richardson | |||||
| 15 T McGlinchey | |||||
| 15 J Richardson | |||||
| T McGlinchey | |||||
| J Richardson | |||||
| 16 M McMillan | |||||
| 16 D Lowe |
________________________________________________________________________________________________________________________________________
_______________________________________________________________________________________________________________________________________
Points Night 2011
| Apr | May | June | July | August | |||||||||||||||||
| Name | 25th | 2nd | 9th | 16th | 23rd | 30th | 6th | 13th | 20th | 27th | 4th | 11th | 18th | 25th | 1st | 8th | 15th | 22nd | 29th | Total | Winner |
| E Alexander | 3 | 3 | 1 | 3 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 3 | 3 | 1 | 32 | |||||
| G Allison | 3 | 3 | 1 | 7 | |||||||||||||||||
| J Allan | 1 | 1 | |||||||||||||||||||
| J Allison | 1 | 1 | |||||||||||||||||||
| J Butchart | 1 | 3 | 3 | 3 | 3 | 1 | 14 | ||||||||||||||
| J Buchanan | 1 | 1 | |||||||||||||||||||
| J Boyle | 3 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 34 | |||||
| J Bulloch | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 20 | ||||||||||
| C Bullcoh | 3 | 1 | 3 | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 22 | ||||||||||
| J Coughlan | 3 | 1 | 3 | 3 | 1 | 1 | 2 | 3 | 3 | 3 | 23 | ||||||||||
| B Carter | 3 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 28 | ||||
| P Callaghan | 1 | 3 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 18 | ||||||||||
| B Connelly | 1 | 1 | |||||||||||||||||||
| Jim Cowie | 1 | 2 | 3 | ||||||||||||||||||
| S Carmichael | 3 | 3 | 3 | 1 | 3 | 3 | 1 | 2 | 2 | 1 | 3 | 3 | 3 | 1 | 32 | ||||||
| D Cowie | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 2 | 1 | 3 | 25 | ||||||||||
| J Cowie | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 41 | 1st | ||
| J Crawford | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 3 | 37 | |||
| B Black | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 1 | 18 | ||||||||||||
