Ladies Competitions 2010
Page last updated 02/09/2010
Championship
| Pre-Lim to be Played by 25th May | First Round to be Played by 26th June | Second Round to be Played by 13th July | Third Round to be Played by 3rd Aug | Semi Final to be Played by 31st Aug | Final to be Played on Sat 4th Sept 2:00pm |
WINNER |
| 1 A Cairnie | ||||||
| 1 S Ramage | 1 A Cairnie | A Cairnie | ||||
| 2 M Offen | 2 M McGhie | |||||
| 2 M McGhie | A Cairnie | |||||
| 3 A Connelly | ||||||
| 3 W Oakes | 3 W Oakes | S Allan | ||||
| 4 S Allan | 4 S Allan | |||||
| 4 F Moyes | A Cairnie | |||||
| 5 G McKeown | ||||||
| 5 E Laird | 5 G McKeown | G McKeown | ||||
| 6 P Munro | 6 C MacKenzie | |||||
| 6 C MacKenzie | M Cowie | |||||
| 7 C Skinner | ||||||
| 7 V Callaghan | 7 V Callaghan | M Cowie | ||||
| 8 H Watson | 8 M Cowie | |||||
| 8 M Cowie | M Sommerville | |||||
| 9 L Martin | ||||||
| 9 M Buchanan | 9 M Buchanan | G Cowie | ||||
| 10 G Cowie | 10 G Cowie | |||||
| 10 J Irvine | I McCloy | |||||
| 11 A Davidson | ||||||
| 11 J Graham | 11 A Davidson | I McCloy | ||||
| 12 I McCloy | 12 I McCloy | |||||
| 12 R Forrest | M Sommerville | |||||
| 13 M Sommerville | ||||||
| 13 V Alexander | 13 M Sommerville | M Sommerville | ||||
| 14 C McCallum | 14 C McCallum | |||||
| 14 M Muir | M Sommerville | |||||
| 15 E McNaughton | ||||||
| 15 M Moyes | 15 M Moyes | M Moyes | ||||
| 16 P Casey | 16 P Casey | Semi Finalist can | ||||
| 16 M Gardiner | Pick their Rink | |||||
| 17 J Harran | But Must Fill in the | |||||
| 17 C Quinn | 17 C Quinn | L Lafferty | Rinks Book | |||
| 18 L Lafferty | 18 L Lafferty | |||||
| 18 L Tait | L Lafferty | |||||
| 19 C Alexander | ||||||
| 19 H MacDougall | 19 H MacDougall | H Young | ||||
| 20 E Rogers | 20 H Young | |||||
| 20 H Young | L Lafferty | |||||
| 21 M Kayes | J Laing | |||||
| 22 J Laing | ||||||
| J Laing | ||||||
| 23 K Collins | J McHattie | |||||
| 24 J McHattie | ||||||
| L Lafferty | ||||||
| 25 W Dickson | L McCammon | |||||
| 26 L McCammon | ||||||
| J Lewis | ||||||
| 27 J Lewis | J Lewis | |||||
| 28 J Richardson | ||||||
| C Scott | ||||||
| 29 M Connelly | M Connelly | |||||
| 30 C Boyle | ||||||
| C Scott | ||||||
| 31 J Mooney | C Scott | |||||
| 32 C Scott |
__________________________________________________________________________________________________________________________________________
President
| Pre-Lim to be Played by 27th May | First Round to be Played by 24th June | Second Round to be Played by 15th July | Third Round to be Played by 5th Aug | Semi Final to be Played by 28th Aug | Final to be Played on Sun 5th Sept 3:00pm |
WINNER |
| 1 M McGhie | ||||||
| 1 H MacDougall | 1 H MacDougall | H MacDougall | ||||
| 2 F Moyes | 2 F Moyes | |||||
| 2 M Offen | M Sommerville | |||||
| 3 H Watson | ||||||
| 3 S Allan | 3 S Allan | M Sommerville | ||||
| 4 M Sommerville | 4 M Sommerville | |||||
| 4 V Callaghan | M Sommerville | |||||
| 5 V Alexander | ||||||
| 5 J Richardson | 5 V Alexander | V Alexander | ||||
| 6 G Cowie | 6 G Cowie | |||||
| 6 J Mooney | V Alexander | |||||
| 7 P Casey | ||||||
| 7 J Irvine | 7 P Casey | P Casey | ||||
| 8 K Collins | 8 K Collins | |||||
| 8 S Ramage | M Sommerville | |||||
| 9 J Laing | ||||||
| 9 L McCammon | 9 J Laing | J Laing | ||||
| 10 M Buchanan | 10 J Lewis | |||||
| 10 J Lewis | J Laing | |||||
| 11 R Forrest | ||||||
| 11 L Tait | 11 L Tait | E Rodgers | ||||
| 12 E Martin | 12 E Rodgers | |||||
| 12 E Rodgers | J Laing | |||||
| 13 I McLoy | ||||||
| 13 L Lafferty | 13 L Lafferty | M Cowie | ||||
| 14 C Quinn | 14 M Cowie | |||||
| 14 M Cowie | M Cowie | |||||
| 15 A Connelly | ||||||
| 15 E Laird | 15 A Connelly | A Connelly | ||||
| 16 J McHattie | 16 J Graham | Semi Finalist can | ||||
| 16 J Graham | Pick their Rink | |||||
| 17 W Dickson | But Must Fill in the | |||||
| 17 J Harran | 17 W Dickson | M Muir | Rinks Book | |||
| 18 C Boyle | 18 M Muir | |||||
| 18 M Muir | G McKeown | |||||
| 19 A Davidson | ||||||
| 19 E McNaughton | 19 E McNaughton | G McKeown | ||||
| 20 G McKeown | ||||||
| A Cairnie | ||||||
| 21 M Gardiner | C Alexander | |||||
| 22 C Alexander | ||||||
| A Cairnie | ||||||
| 23 A Cairnie | A Cairnie | |||||
| 24 C McCallum | ||||||
| A Cairnie | ||||||
| 25 W Oakes | W Oakes | |||||
| 26 M Moyes | ||||||
| H Young | ||||||
| 27 H Young | H Young | |||||
| 28 P Munro | ||||||
| M Connelly | ||||||
| 29 M Connelly | M Connelly | |||||
| 30 C Skinner | ||||||
| M Connelly | ||||||
| 31 M Kayes | C MacKenzie | |||||
| 32 C MacKenzie |
__________________________________________________________________________________________________________________________________________
Rannoch
| Pre-Lim to be Played by 23rd May | First Round to be Played by 20th June | Second Round to be Played by 11th July | Third Round to be Played by 1st Aug | Semi Final to be Played by 29th Aug | Final to be Played on Sun 12th Sept 2:00pm |
WINNER |
| 1 M McGhie | ||||||
| 1 S Ramage | 1 S Ramage | M Sommerville | ||||
| 2 M Sommerville | 2 M Sommerville | |||||
| 2 M Muir | M Sommerville | |||||
| 3 J McHattie | ||||||
| 3 G McKeown | 3 G McKeown | G McKeown | ||||
| 4 I McLoy | 4 I McLoy | |||||
| 4 C Quinn | M Sommerville | |||||
| 5 P Casey | ||||||
| 5 L Tait | 5 L Tait | H MacDougall | ||||
| 6 E Laird | 6 H MacDougall | |||||
| 6 H MacDougall | L Lafferty | |||||
| 7 H Watson | ||||||
| 7 J Irvine | 7 J Irvine | L Lafferty | ||||
| 8 L Lafferty | 8 L Lafferty | |||||
| 8 G Cowie | M Sommerville | |||||
| 9 M Gardiner | ||||||
| 9 J Laing | 9 J Laing | J Laing | ||||
| 10 M Cowie | 10 F Moyes | |||||
| 10 F Moyes | J Laing | |||||
| 11 S Allan | ||||||
| 11 R Forrest | 11 S Allan | H Young | ||||
| 12 H Young | 12 H Young | |||||
| 12 J Graham | J Laing | |||||
| 13 C McCallum | ||||||
| 13 A Davidson | 13 C McCallum | E McNaughton | ||||
| 14 J Richardson | 14 E McNaughton | |||||
| 14 E McNaughton | E McNaughton | |||||
| 15 E Rodgers | ||||||
| 15 C Alexander | 15 E Rodgers | E Rodgers | ||||
| 16 J Mooney | 16 K Collins | Semi Finalist can | ||||
| 16 K Collins | Pick their Rink | |||||
| 17 P Munro | But Must Fill in the | |||||
| 17 M Kayes | 17 M Kayes | M Kayes | Rinks Book | |||
| 18 C Skinner | 18 V Callaghan | |||||
| 18 V Callaghan | W Oakes | |||||
| 19 J Lewis | ||||||
| 19 W Oakes | 19 W Oakes | W Oakes | ||||
| 20 J Harran | ||||||
| V Alexander | ||||||
| 21 M Buchanan | M Buchanan | |||||
| 22 A Connelly | ||||||
| V Alexander | ||||||
| 23 V Alexander | V Alexander | |||||
| 24 M Offen | ||||||
| A Cairnie | ||||||
| 25 L McCammon | L McCammon | |||||
| 26 E Martin | ||||||
| L McCammon | ||||||
| 27 W Dickson | M Moyes | |||||
| 28 M Moyes | ||||||
| A Cairnie | ||||||
| 29 C MacKenzie | A Cairnie | |||||
| 30 A Cairnie | ||||||
| A Cairnie | ||||||
| 31 M Connelly | M Connelly | |||||
| 32 C Boyle |
_________________________________________________________________________________________________________________________________________
Ladies Triples
| First Round to be Played by 1st June | Second Round to be Played by 6th July | Third Round to be Played by 3rd Aug | Semi Final to be Played by 31st Aug | Final to be Played on Sat 11th Sept 2:00pm |
WINNER |
| 1 R Pollock | |||||
| 1 F Moyes | |||||
| 1 C MacKenzie | 1 R Pollock | J Lewis | |||
| 1 F Moyes | E Paterson | ||||
| 2 E Young | 1 C MacKenzie | L Lafferty | |||
| 2 A Maxwell | 2 J Lewis | S Ramage | |||
| 2 H MacDougall | 2 E Paterson | A Gardiner | |||
| 2 L Lafferty | M Connolly | ||||
| 3 S Ramage | S Ramage | ||||
| 3 A Gardiner | A Gardiner | ||||
| 3 M Connolly | M Connolly | ||||
| 4 A McGuinness | N Coutts | ||||
| 4 C Quinn | E Timms | ||||
| 4 E McCammon | E Carmichael | ||||
| 5 N Coutts | N Coutts | ||||
| 5 E Timms | E Timms | ||||
| 5 E Carmichael | E Carmichael | ||||
| 6 P Casey | N Coutts | ||||
| 6 C Skinner | E Timms | ||||
| 6 F Urquhart | E Carmichael | ||||
| 7 M McGhie | C McCallum | ||||
| 7 R Forrest | C Alexander | ||||
| 7 M Gourlay | J Laing | ||||
| 8 C McCallum | |||||
| 8 C Alexander | Semi Finalist can | ||||
| 8 J Laing | Pick their Rink | ||||
| But Must Fill in the | |||||
| 9 M Muir | M Cowie | Rinks Book | |||
| 9 T Allison | H Smith | ||||
| 9 E Laird | J Kelly | ||||
| 10 M Cowie | J Harran | ||||
| 10 H Smith | W Oakes | ||||
| 10 J Kelly | M Kayes | ||||
| 11 J Harran | J Harran | ||||
| 11 W Oakes | W Oakes | ||||
| 11 M Kayes | M Kayes | A Connelly | |||
| 12 E Rodgers | S Allan | ||||
| 12 I McCloy | H Young | ||||
| 12 M Sommerville | |||||
| 13 W Dickson | V Callaghan | ||||
| 13 G Cowie | M Buchanan | ||||
| 13 M Connelly | M Gardiner | ||||
| 14 V Callaghan | A Connelly | ||||
| 14 M Buchanan | S Allan | ||||
| 14 M Gardiner | H Young | ||||
| 15 A Cairnie | A Connelly | ||||
| 15 A Davidson | S Allan | ||||
| 15 M Moyes | H Young | ||||
| 16 A Connelly | |||||
| 16 S Allan | |||||
| 16 H Young | |||||
________________________________________________________________________________________________________________________________________
4 Bowl Pairs
| First Round to be Played by 14th June | Second Round to be Played by 2nd July | Third Round to be Played by 30th July | Semi Final to be Played by 28th Aug | Final to be Played on Sat 11th Sept 2:00pm |
WINNER |
| 1 C McCallum | |||||
| 1 M Connolly | 1 W Dickson | ||||
| 1 W Dickson | 1 N Coutts | W Dickson | |||
| 1 N Coutts | N Coutts | ||||
| 2 A Connelly | |||||
| 2 F Urquhart | 2 M Gardiner | ||||
| 2 M Gardiner | 2 I McCloy | C Alexander | |||
| 2 I McCloy | M Connelly | ||||
| 3 A McGuinness | |||||
| 3 E Rodgers | 3 C Alexander | ||||
| 3 C Alexander | 3 M Connelly | C Alexander | |||
| 3 M Connelly | M Connelly | ||||
| 4 M Sommerville | |||||
| 4 V Alexander | 4 M Sommerville | ||||
| 4 E Timms | 4 V Alexander | J Laing | |||
| 4 S Allan | L Lafferty | ||||
| 5 M McGhie | |||||
| 5 M Cowie | 5 E Carmichael | ||||
| 5 E Carmichael | 5 G Cowie | J Laing | |||
| 5 G Cowie | L Lafferty | ||||
| 6 J Laing | |||||
| 6 L Lafferty | 6 J Laing | ||||
| 6 C Skinner | 6 L Lafferty | J Laing | |||
| 6 H Young | L Lafferty | ||||
| 7 M Kayes | |||||
| 7 G Cowie | 7 M Buchanan | ||||
| 7 M Buchanan | 7 H MacDougall | W Oakes | |||
| 7 H MacDougall | A Gardiner | ||||
| 8 W Oakes | |||||
| 8 A Gardiner | Semi Finalist can | ||||
| Pick their Rink | |||||
| But Must Fill in the | |||||
| 9 J Harran | Rinks Book | ||||
| 9 T Allison | J Harran | ||||
| T Allison | |||||
| 10 E McCammon | |||||
| 10 J Kelly | J Harran | ||||
| T Allison | |||||
| 11 A Maxwell | |||||
| 11 C MacKenzie | E Laird | ||||
| P Casey | |||||
| 12 E Laird | |||||
| 12 P Casey | A Cairnie | ||||
| F Moyes | |||||
| 13 A Cairnie | |||||
| 13 F Moyes | A Cairnie | ||||
| F Moyes | |||||
| 14 M Moyes | |||||
| 14 J Lewis | A Cairnie | ||||
| F Moyes | |||||
| 15 V Callaghan | |||||
| 15 A Davidson | V Callaghan | ||||
| A Davidson | |||||
| 16 S Ramage | |||||
| 16 E Paterson | |||||
_________________________________________________________________________________________________________________________________________
2 Bowl Nominated Pairs
| First Round to be Played by 11th June | Second Round to be Played by 9th July | Third Round to be Played by 6th Aug | Semi Final to be Played by 29th Aug | Final to be Played on Sun 5th Sept 11:30am |
WINNER |
| 1 E McNaughton | |||||
| 1 S Allan | 1 E McNaughton | ||||
| 1 A McGuinness | 1 S Allan | E McNaughton | |||
| 1 C McCallum | S Allan | ||||
| 2 M Buchanan | |||||
| 2 J Harran | 2 M Buchanan | ||||
| 2 J Lewis | 2 J Harran | E McNaughton | |||
| 2 S Ramage | S Allan | ||||
| 3 V Callaghan | |||||
| 3 L Tait | 3 F Moyes | ||||
| 3 F Moyes | 3 W Oakes | N Coutts | |||
| 3 W Oakes | M Sommerville | ||||
| 4 A Gardiner | |||||
| 4 W Dickson | 4 N Coutts | ||||
| 4 N Coutts | 4 M Sommerville | E McNaughton | |||
| 4 M Sommerville | S Allan | ||||
| 5 T Allison | |||||
| 5 A Cairnie | 5 T Allison | ||||
| 5 M McGhie | 5 A Cairnie | C Alexander | |||
| 5 C Quinn | L Lafferty | ||||
| 6 C Alexander | |||||
| 6 L Lafferty | 6 C Alexander | ||||
| 6 A Connelly | 6 L Lafferty | C Alexander | |||
| 6 M Connelly | L Lafferty | ||||
| 7 C Skinner | |||||
| 7 M Connolly | H Young | ||||
| P Munro | |||||
| 8 H Young | |||||
| 8 P Munro | Semi Finalist can | ||||
| Pick their Rink | |||||
| But Must Fill in the | |||||
| 9 J Laing | Rinks Book | ||||
| 9 E Rodgers | J Laing | ||||
| E Rodgers | |||||
| 10 M Moyes | |||||
| 10 A Maxwell | E Carmichael | ||||
| E McCammon | |||||
| 11 V Alexander | |||||
| 11 A Davidson | E Carmichael | ||||
| E McCammon | |||||
| 12 E Carmichael | |||||
| 12 E McCammon | M Gardiner | ||||
| F Urquhart | |||||
| 13 J Irvine | |||||
| 13 G McKeown | J Irvine | ||||
| G McKeown | |||||
| 14 J Kelly | |||||
| 14 C MacKenzie | M Gardiner | ||||
| F Urquhart | |||||
| 15 M Gardiner | |||||
| 15 F Urquhart | M Gardiner | ||||
| F Urquhart | |||||
| 16 E Timms | |||||
| 16 H MacDougall | |||||
_________________________________________________________________________________________________________________________________________
_______________________________________________________________________________________________________________________________________
Mixed Pairs
| Pre-Lim to be Played by 26th June | 1st Round to be Played by 20th July | Second Round to be Played by 5th Aug | Third Round to be Played by 19th Aug | Semi Final to be Played by 31st Aug | Final to be Played on Sun 5th Sept 11:30am |
WINNER |
| 1 M Cowie | 1 M Cowie | M Cowie | ||||
| 1 J Cowie | 1 J Cowie | J Cowie | ||||
| 1 H Urquhart | 2 J Lewis | W Sommerville | ||||
| 1 F Urquhart | 2 S Lewis | M Sommerville | ||||
| 2 A Connelly | 3 W Sommerville | W Sommerville | ||||
| 2 R McGuire | 3 M Sommerville | M Sommerville | ||||
| 2 J Lewis | 4 I McCloy | W Sommerville | ||||
| 2 S Lewis | 4 J McGuire | M Sommerville | ||||
| 3 W Sommerville | 5 E Alexander | E Alexander | ||||
| 3 M Sommerville | 5 V Alexander | V Alexander | ||||
| 3 S Ramage | 6 R MacKenzie | E Alexander | ||||
| 3 S Lewis | 6 C MacKenzie | V Alexander | ||||
| 4 I McCloy | 7 S Irvine | P Callaghan | ||||
| 4 J McGuire | 7 G McEwan | L Lafferty | ||||
| 4 A Skinner | 8 P Callaghan | W Sommerville | ||||
| 4 C Skinner | 8 L Lafferty | M Sommerville | ||||
| 5 E Alexander | 9 J Laing | J Allan | ||||
| 5 V Alexander | 9 W Laing | S Allan | ||||
| 5 R Irvine | 10 J Allan | J Allan | ||||
| 5 V Callaghan | 10 S Allan | S Allan | ||||
| 6 R MacKenzie | 11 G Morris | W McGrotty | ||||
| 6 C MacKenzie | 11 M Moyes | B Paterson | ||||
| 6 R Forrest | 12 W McGrotty | P Jeffrie | ||||
| 6 J Crawford | 12 B Paterson | W Oakes | ||||
| 7 S Irvine | 13 H MacDougall | R Cruikshank | ||||
| 7 G McEwan | 13 J Buchanan | C McCallum | ||||
| 7 G Watson | 14 R Cruikshank | P Jeffrie | ||||
| 7 M McGhie | 14 C McCallum | W Oakes | ||||
| 8 M McMillan | 15 T Allison | P Jeffrie | ||||
| 8 C Quinn | 15 J Allison | W Oakes | ||||
| 8 P Callaghan | 16 P Jeffrie | Semi Finalist can | ||||
| 8 L Lafferty | 16 W Oakes | Pick their Rink | ||||
| 9 J Laing | 17 A Fraser | J Boyle | But Must Fill in the | |||
| 9 W Laing | 17 S Fraser | C Boyle | Rinks Book | |||
| 9 R Lynch | 18 J Boyle | J Boyle | ||||
| 9 D Lynch | 18 C Boyle | C Boyle | ||||
| 10 C Alexander | 19 M Vyapooree | L Carmichael | ||||
| 10 G Alexander | 19 G Cowie | S Carmichael | ||||
| 10 J Allan | 20 L Carmichael | B McCammon | ||||
| 10 S Allan | 20 S Carmichael | L McCammon | ||||
| 11 R Kinlan | 21 B McCammon | B McCammon | ||||
| 11 C Hill | 21 L McCammon | L McCammon | ||||
| 11 G Morris | 22 M Gardiner | B McCammon | ||||
| 11 M Moyes | 22 R Gardiner | L McCammon | ||||
| 12 T Kelly | 23 A Davidson | A Davidson | ||||
| 12 J Kelly | 23 A Davidson | A Davidson | ||||
| 12 W McGrotty | 24 C Mcandie | F Moyes | ||||
| 12 B Paterson | 24 A Cairnie | J Oakes | ||||
| 13 J Richardson | 25 M Offen | Robin MacKenzie | ||||
| 13 J Richardson | 25 M Offen | C Scott | ||||
| 13 H MacDougall | 26 Robin MacKenzie | W Connelly | ||||
| 13 J Buchanan | 26 C Scott | M Connelly | ||||
| 27 J McHattie | W Connelly | |||||
| 27 R McHattie | M Connelly | |||||
| 28 W Connelly | F Moyes | |||||
| 28 M Connelly | J Oakes | |||||
| 29 P Lochrie | D Fraser | |||||
| 29 L Tait | E Rodgers | |||||
| 30 D Fraser | F Moyes | |||||
| 30 E Rodgers | J Oakes | |||||
| 31 F Moyes | F Moyes | |||||
| 31 J Oakes | J Oakes | |||||
| 32 M Connolly | ||||||
| 32 J Rafferty |