Condorrat Bowling Club
Social Calendar
Monday Gents Points Night Tuesday Ladies Points Night
Thursday Fun Quiz Night
| Day | Date |
April 2010 |
Ticket | Day | Date |
May 2010 |
Ticket |
| Sat | 3rd | Sat | 1st | Private Function | N/A | ||
| Sun | 4th | Sun | 2nd | ||||
| Sat | 10th | Gents Opening Disco | No | Sat | 8th | ||
| Sun | 11th | Sun | 9th | Private Function (Afternoon) | N/A | ||
| Sat | 17th | Ladies Opening Disco | No | Sat | 15th | ||
| Sun | 18th | Sun | 16th | ||||
| Sat | 24th | Cancelled | Ticket | Sat | 22nd | Dance | Ticket |
| Sun | 25th | Sun | 23rd | ||||
| Sat | 29th | Private Function | N/A | ||||
| Sun | 30th | ||||||
| Day | Date |
June 2010 |
Ticket | Day | Date |
July 2010 |
Ticket |
| Sat | 5th | Sat | 3rd | ||||
| Sun | 6th | Sun | 4th | ||||
| Sat | 12th | Sat | 10th | ||||
| Sun | 13th | Sun | 11th | ||||
| Sat | 19th | Sat | 17th | ||||
| Sun | 20th | Private Function (Afternoon) | N/A | Sun | 18th | ||
| Sat | 26th | Gala Day with Evening Dance to the Banjo Boys | Ticket | Sat | 24th | ||
| Sun | 27th | Sun | 25th | ||||
| Sat | 31st | Dance and Entertained by 1st Class Duo | Ticket | ||||
| Day | Date |
August 2010 |
Ticket | Day | Date |
September 2010 |
Ticket |
| Sun | 1st | Sat | 4th | Finals Disco | |||
| Sat | 7th | Sun | 5th | ||||
| Sun | 8th | Sat | 11th | Finals Disco | |||
| Sat | 14th | Sun | 12th | ||||
| Sun | 15th | Sat | 18th | Private Function | N/A | ||
| Sat | 21st | Private Function | N/A | Sun | 19th | ||
| Sun | 22nd | Sat | 25th | Seniors Closing Dance | Ticket | ||
| Sat | 28th | Sun | 26th | ||||
| Sun | 29th | ||||||
| Day | Date |
October 2010 |
Ticket | Day | Date |
November 2010 |
Ticket |
| Sat | 2nd | Private Function | N/A | Sat | 6th |
No Functions during November to allow work |
|
| Sun | 3rd | Private Function (Afternoon) | N/A | Sun | 7th |
to be carried out in the club house |
|
| Sat | 9th | Sat | 13th | " | |||
| Sun | 10th | Sun | 14th | " | |||
| Sat | 16th | Sat | 20th | " | |||
| Sun | 17th | Sun | 21st | " | |||
| Sat | 23rd | Private Function | N/A | Sat | 27th | " | |
| Sun | 24th | Sun | 28th | " | |||
| Sat | 30th | Past Presidents Halloween Dance in aid of Strathcarron | Ticket | ||||
| Sun | 31st | ||||||
| Day | Date |
December 2010 |
Ticket | Day | Date |
January 2011 |
Ticket |
| Sat | 4th | Sat | 1st | ||||
| Sun | 5th | Sun | 2nd | ||||
| Sat | 11th | Club Christmas Dance | Ticket | Sat | 8th | ||
| Sun | 12th | Sun | 9th | ||||
| Wed | 15th | Private Function (Line dancing Christmas Party) | N/A | Fri | 14th | Ladies January Blow-out ( at Inchyra Grange) | Ticket |
| Fri | 17th | Ladies Christmas Night | Ticket | Sat | 15th | ||
| Sat | 18th | Seniors Christmas Dance | Ticket | Sun | 16th | ||
| Sun | 19th | Sat | 22nd | ||||
| Sat | 25th | Sun | 23rd | ||||
| Sun | 26th | Sat | 29th | ||||
| Fri | 31st | New Year Party | Ticket | Sun | 30th | ||
| Day | Date |
February 2011 |
Ticket | Day | Date |
March 2011 |
Ticket |
| Sat | 5th | Sat | 5th | ||||
| Sun | 6th | Sun | 6th | ||||
| Sat | 12th | Sat | 12th | ||||
| Sun | 13th | Sun | 13th | ||||
| Sat | 19th | Private Function | N/A | Sat | 19th | ||
| Sun | 20th | Sun | 20th | ||||
| Sat | 26th | Sat | 26th | ||||
| Sun | 27th | Sun | 27th | ||||
|
|